dorfu courthau fook street shop / store sold and leased transactions | centaline commercial-凯发真人k8
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source |
---|---|---|---|---|---|---|---|---|---|
30/06/2025 | retail | tsim sha tsui | dorfu courthau fook street | shop | -- | 600 ft² approx | leased $110,000 | @183.3 | market news |
23/04/2025 | retail | tsim sha tsui | dorfu courthau fook street | shop | -- | 1,000 ft² approx | leased $100,000 | @100 | market news |
23/04/2025 | retail | tsim sha tsui | dorfu courthau fook street | shop | -- | 1,100 ft² approx | leased $88,000 | @80 | market news |
09/04/2025 | retail | tsim sha tsui | dorfu courthau fook street | shop | -- | 500 ft² approx | leased $78,000 | @156 | market news |
25/05/2024 | retail | tsim sha tsui | dorfu courthau fook street | shop | -- | 80 ft² approx | leased $14,000 | @175 | market news |
20/03/2024 | retail | tsim sha tsui | dorfu courthau fook street | -- | 06 | 1,000 ft² approx | leased $148,800 | @148.8 | land search |
08/12/2023 | retail | tsim sha tsui | dorfu courthau fook street | shop | -- | 600 ft² approx | leased $100,000 | @166.7 | market news |
19/04/2023 | retail | tsim sha tsui | dorfu courthau fook street | shop | -- | 1,000 ft² approx | leased $155,000 | @155 | market news |
dorfu courthau fook street shop
retail | 600 ft² approx
leased $110,000
30/06/2025
| market news
@183.3
dorfu courthau fook street shop
retail | 1,000 ft² approx
leased $100,000
23/04/2025
| market news
@100
dorfu courthau fook street shop
retail | 1,100 ft² approx
leased $88,000
23/04/2025
| market news
@80
dorfu courthau fook street shop
retail | 500 ft² approx
leased $78,000
09/04/2025
| market news
@156
dorfu courthau fook street shop
retail | 80 ft² approx
leased $14,000
25/05/2024
| market news
@175
dorfu courthau fook street 06
retail | 1,000 ft² approx
leased $148,800
20/03/2024
| land search
@148.8
dorfu courthau fook street shop
retail | 600 ft² approx
leased $100,000
08/12/2023
| market news
@166.7
dorfu courthau fook street shop
retail | 1,000 ft² approx
leased $155,000
19/04/2023
| market news
@155